The Paella Index
What paella costs in Marbella
As of August 2026, a seafood paella in Marbella costs €18 to €44 per person across the 18 venues that publish a per-person price, minimum two people almost everywhere (Marbella Wire).
One seafood paella price per venue, read off the venue's own published menu, with the menu linked beside every number. 22 venues carry a priced paella or rice dish on the card they publish; 18 of them state a per-person basis.
How much does paella cost in Marbella?
Where the card states a per-person basis, a seafood paella runs €18 at La Dolce Vita Chiringuito to €44 at Chiringuito Puente Romano. Nearly every venue cooks for a minimum of two. Sunbeds are indexed the same way on the Sunbed Index, espetos on the chiringuito census.
Every priced paella on a published Marbella menu
read off the card, never estimated| photo | Venue | Where | Dish, as the card names it | On the card | Per head | Source |
|---|---|---|---|---|---|---|
![]() | La Dolce Vita Chiringuito | Marbella | Paella de mariscoper person · min 2 | €18 | €18 | Menu |
![]() | Los Tres Pepes | Marbella centro | Paella de mariscosfor two · min 2 | €36 | €18 | Menu |
![]() | Chiringuito Pez Lola | Marbella | Arroz negro de pulpo y langostinosper person · min 2 | €20 | €20 | Menu |
![]() | Chiringuito El Laurel | Elviria | Arroz de marisco con langostinos y zamburiñasper person · min 2 | €20.90 | €20.90 | Menu |
![]() | La Terraza | Marbella | Paella mixtaper person · min 2 | €22 | €22 | Menu |
![]() | Palm Beach Los Monteros | Los Monteros beach | Paella de mariscoper person · min 2 | €24 | €24 | Menu |
![]() | Gold Restaurant Puerto Banús | Puerto Banús | Paella Classica (mariscos, pollo o mixta)for two · min 2 | €50 | €25 | Menu |
![]() | Maruja Limoon | Marbella Old Town | Paella de pescado y mariscofor two · min 2 | €50 | €25 | Menu |
![]() | Restaurante Bakoa Marbella | Marbella Old Town | Paella de gambas de Marbellaper person · min 2 | €27 | €27 | Menu |
![]() | Marisquería El Ancla | San Pedro de Alcántara | Paella negra de gambas y calamarper person · min 2 | €28 | €28 | Menu |
![]() | ÁMMO | San Pedro de Alcántara | Seafood rice (arroz de marisco)per person · min 2 | €28.50 | €28.50 | Menu |
![]() | Arrozante | Nueva Andalucía | Paella de mariscoper person · min 2 | €30 | €30 | Menu |
![]() | PiCú Puerto Banús | Puerto Banús | Seafood paellaper person · min 2 | €32 | €32 | Menu |
![]() | Chambao | Golden Mile | Arroz del Señoretper person · min 2 | €34 | €34 | Menu |
![]() | The Point Beach Club | Playa del Cable | Paella de mariscosper person · min 2 | €35 | €35 | Menu |
![]() | La Plage Casanis | Elviria / Golden Beach | Paella La Plage (marisco)per person · min 2 | €38 | €38 | Menu |
![]() | MC Beach (El Chiringuito) | Golden Mile | Fish and seafood paellaper person · min 2 | €42 | €42 | Menu |
![]() | Chiringuito Puente Romano | Golden Mile | Paella de pescado y mariscoper person · min 2 | €44 | €44 | Menu |
![]() | Arde Marbella | Marbella | Paella de mariscos (Arroz del Señoret)basis not stated | €26.40 | not stated | Menu |
![]() | Restaurante Casa Fernando | San Pedro de Alcántara | Paella de mariscobasis not stated | €29 | not stated | Menu |
![]() | Restaurante Garnacha | Marbella Old Town | Arroz a banda con ortiguillasbasis not stated | €24 | not stated | Menu |
![]() | Las Cuchis | Río Verde | Paella de mariscobasis not stated | €29.90 | not stated | Menu |
The figures on this page are licensed CC BY 4.0: free to reuse with credit to Marbella Wire and a link to this page. The licence covers the data only, not the text or the photographs.
Checked by Vernon Marsh on 25 August 2026
How these numbers were read
Every menu URL on the eat index and the chiringuito census was fetched on 25 August 2026 and scanned for a paella or rice section. Where the published PDF's text layout could not prove which price belongs to which dish, the page was rendered and read by eye. A venue whose published menu carries no prices is excluded, not estimated: one number in the source is one number here.
Excluded, with reasons
- Siroko Beach: published menu lists rices without prices
- Los Espigones: published menu lists paellas without prices
- El Patio de Mariscal: no priced paella line on the published card
Cite this
Quote any figure with its venue and date; each row links the menu it was read from. The index is refreshed each season and dated in the header, and the Wire covers price moves as they happen.
The same discipline, other plates: espeto prices live on the chiringuito census, sunbeds on the Sunbed Index, and everything added up on the cost-of-living answer.
Full methodology & how to cite this → · Watch the Paella Index as a 60-second story
Last checked: 25 August 2026





















