The Coffee Index
What a coffee costs in Marbella
As of September 2026, a cafe solo or espresso in Marbella costs €1.20 to €4 across the 30 cafes and restaurants that print a coffee price on their own website, out of 1,039 restaurant websites read (Marbella Wire).
One plain black coffee per venue, the cafe solo or espresso as the card names it, read off the venue's own published card with the card linked beside every number. Of the 1,039 Marbella eating-outlet websites read, 30 print a coffee with a price; the rest print none, and the 13 whose site prices something coffee-shaped that is not a cup are listed below with the reason.
How much is a coffee in Marbella?
A cafe solo on a published Marbella card runs €1.20 at Restaurante Japonés Tokyo to €4 at The Point Restaurant. Most cards sit between 2 and 3 euros; the beach clubs and the Banus terraces are where it passes 3.50. The same discipline prices a caña on the Caña Index and a menu del dia on the Menu del Dia Index.
Every priced cafe solo on a published Marbella card
read off the card, never estimated| photo | Restaurant | Where | The coffee, as the card names it | Per cup | Source |
|---|---|---|---|---|---|
| Restaurante Japonés Tokyo | Marbella Centro | Café soloQR carta the venue links from its own listing; café con leche 1.50 | €1.20 | Card | |
| Ventuccio | Marbella Centro | EspressoRistretto also 1.50 | €1.50 | Card | |
| Tartuki | Marbella Centro | Café solo 100% arábicaCafé con leche 1.80 | €1.70 | Card | |
| Pizzasol | Marbella Centro | Espresso | €1.70 | Card | |
| The Deck | Nueva Andalucía | Espresso | €1.80 | Card | |
![]() | La Dolce Vita Chiringuito | Marbella East | EspressoCortado 2.00 and café con leche 2.50 on the same card | €2 | Card |
![]() | Ensue | Marbella Centro | Café soloCafé espresso and café americano also 2.00; café con leche 2.25 | €2 | Card |
| Churrería Ramón | Old Town | Café soloDouble 2.50; café con leche 2.50 | €2 | Card | |
| Caffè San Martino Bistro | Elviria | EspressoDouble 2.95 | €2.10 | Card | |
| Las Nubes Café | Puerto Banús | EspressoOperator's own carta page; café con leche 2.40 | €2.10 | Card | |
![]() | Nelly Mc's Irish Bar | Marbella Centro | Espresso | €2.20 | Card |
![]() | Aldente Gold | Old Town | EspressoThe same card prints Solo at 2.80 and Cortado at 2.80 | €2.50 | Card |
![]() | Zoco Café | Nueva Andalucía | Espresso, AmericanoDouble espresso or cortado 2.80 | €2.50 | Card |
| Chocolatería San Ginés Marbella | Marbella Centro | EspressoCortado and café con leche also 2.50 | €2.50 | Card | |
| Solo Beach Marbella | San Pedro de Alcántara | EspressoCortado and café con leche 3.00 | €2.50 | Card | |
| The Farm Restaurant | Old Town | EspressoDouble 4.50; café con leche 3.50 | €2.50 | Card | |
| MOCA Specialty Coffee | Nueva Andalucía | EspressoDouble 3.50 | €2.50 | Card | |
| Da Bruno Express | Nueva Andalucía | EspressoCafé con leche 3.00 | €2.50 | Card | |
| Top Thai Puerto Banús | Puerto Banús | Coffee (milky, black, espresso)One price for all three | €2.75 | Card | |
![]() | Art Bakery & Gourmet | Marbella Centro | Espresso / Lungo / AmericanoOne price for the three black coffees; alternative milk 1 extra | €3 | Card |
![]() | Campisi's Pizzeria | Marbella Centro | Expresso | €3 | Card |
![]() | Rosas Café | Puerto Banús | Espresso / SoloCafé con leche 3.70 on the same card | €3 | Card |
![]() | Umi Marbella | San Pedro de Alcántara | Café soloEspresso also 3.00; café con leche 4.00 | €3 | Card |
| Art Bakery San Pedro | San Pedro de Alcántara | Espresso / Lungo / AmericanoSame group card as Art Bakery & Gourmet, shown for the San Pedro branch | €3 | Card | |
![]() | Samna | Puerto Banús | Espresso | €3.50 | Card |
| Eric Café Pâtisserie | Puerto Banús | Café expressoDouble 4.50; El Pan de Eric shares the same card and is not counted twice | €3.50 | Card | |
| SYLT Marbella | Las Chapas | Espresso / soloDouble espresso also 3.50 | €3.50 | Card | |
| Fat Mama Trattoria | Nueva Andalucía | Espresso | €3.50 | Card | |
![]() | Boho Club Restaurant | Nueva Andalucía | EspressoBreakfast card; double espresso 4.50 on the same card | €3.80 | Card |
| The Point Restaurant | Los Monteros | Café solo / EspressoCafé con leche or flat white 4.50 | €4 | Card |
The figures on this page are licensed CC BY 4.0: free to reuse with credit to Marbella Wire and a link to this page. The licence covers the data only, not the text or the photographs.
Checked by Vernon Marsh on 5 September 2026
How these numbers were read
Every restaurant on the Marbella Wire eat index and every operating eating outlet in the Marbella food census with a website of its own had that website read on 5 September 2026: home page, menu pages and menu PDFs, searched for a plain black coffee with a price under the names a card uses (cafe solo, espresso, expreso). The price recorded is the single cup the card prints; where the card also prices a double, a cortado or a cafe con leche, the note says so. A coffee cocktail, a coffee dessert, a double with no single, or retail beans is not a cup of coffee and is listed below with the reason, never estimated. A venue whose own site prints no coffee price is simply counted, not guessed at: one number in the source is one number here.
The 13 whose site prices something coffee-shaped that is not a cup, with reasons
- Brödernas: the only espresso on the card is an espresso martini at 11.90; no cup of coffee is priced
- MORPHO: the card prices a café glacé dessert at 15, no cup of coffee
- Serafina: espresso appears only inside a cocktail; no cup of coffee is priced
- Officina 84: the card prices an affogato-style dessert, not a coffee
- ROASTED Specialty Coffee: the site sells beans and brewing kits; no cup price is printed
- Pan Bendito Bakehouse: the site prices retail espresso beans by the bag, not a cup
- Casa Tua Wine Bar: espresso appears only in a 12 cocktail; no cup of coffee is priced
- Pizzeria Bella 'Mbriana: the card prints a double espresso at 4.00 and no single
- Hustle n' Flow Eatery: the coffee list is rendered by script and no price could be read from the published page
- Restaurante Casa Al Madena: espresso 2.50 on its card, but Google lists the venue as temporarily closed on the read date
- Bohis: shares Boho Club's breakfast card; the same 3.80 is not counted twice
- El Pan de Eric: shares Eric Café Pâtisserie's card; the same 3.50 is not counted twice
- Art Bakery Puerto Banús: listed as opening soon on the read date
Cite this
Quote any figure with its venue and date; each row links the card it was read from. The index is refreshed each season and dated in the header, and the Wire covers price moves as they happen.
The same discipline, other orders: a caña on the Caña Index, a fixed-price lunch on the Menu del Dia Index, paella on the Paella Index, sunbeds on the Sunbed Index, and everything added up on the cost-of-living answer.
Full methodology & how to cite this →
Last checked: 5 September 2026










