
Getting there
Marbella has no railway station, so every one of these starts on a bus. Granada is the surprise: a direct through service, no change. Seville is not, whatever a search box implies.
Fares and times
Every fare and departure count below is the operator's own published figure, read on the date shown.
| To | Fare | Journey | A day |
|---|---|---|---|
| RondaDirect bus | €8.23 | about 85 min* | 4 |
| SevilleBus to Málaga, then train or bus | see note below | not published | not published |
| GranadaDirect bus | €22.12 | not published | 3 |
| GibraltarBus to La Línea, then walk across | €9.33 | about 75 min* | 9 |
| TarifaDirect bus | €14.37 | not published | 3 |
| NerjaBus to Málaga, then bus | see note below | not published | not published |
| Caminito del ReyBus, train, then the site's own shuttle | see note below | not published | not published |
Read 4 September 2026. *Derived from the operator's printed departure and arrival times; Avanza never states a duration directly. Each destination links to its own timetable.