Prices
What renting a boat in Marbella costs
As of August 2026, renting a boat in Marbella runs from €11 for a ferry seat to €4,375 for a half-day charter, across 10 published rates from 9 operators (Marbella Wire Boat Rental Index).
Marbella boat rental, priced the only way this site prices anything: from each operator's own published rate page, linked beside every number. 9 operators actually print a figure, from a €11 ferry seat to €4,375 for half a day on a 72 ft Sunseeker. The ones that quote only by WhatsApp are listed below, with the reason.
How much does renting a boat in Marbella cost?
€100 puts you at the wheel of a five-metre motorboat for an hour, no licence and no experience required, at either Puerto Banus operator that prints the rate. The full spread runs from a €11 ferry seat to €4,375 for half a day on a crewed Sunseeker.
Every published rate, cheapest first
10 rates · 9 operators| Operator | Marina | What the entry price buys | From | Rate |
|---|---|---|---|---|
| Fly BlueCrewed seat | Marbella Marina / Puerto Banús | One-way ferry seat between Puerto Banús and MarbellaThe cheapest boat seat in town: €11 an adult one way, €20 return, children €6 and €11, on the catamaran ferry that shuttles between the two marinas all day. The same company sells a two-hour swimming excursion and a sunset cruise at €35 an adult, €25 a child. Nobody hands you the wheel; that is rather the point. | €11 | Rate page |
| OceaNauticYou drive, no licence | Puerto Banús | 1 hour at the helm of a 5 m motorboat, no licence, up to 6 adults and 2 childrenNo licence and no experience required: being 18 with an ID puts you at the wheel for €100 an hour. The ladder runs €150 for two hours up to €350 at the top, a row the rate card itself prints as a second "5 hours"; the booking options run one to six, so €350 is the six-hour rate as sold. Fuel is not included, and the €200 deposit is cash. | €100 | Rate page |
| Royal Catamaran (Voraz)You drive, no licence | Puerto Banús | 1 hour self-drive on the Voraz, no licence, up to 6 adults and 2 childrenThe same €100 first hour as OceaNautic, published all the way to an eight-hour ladder: €450 buys the full day. Fuel is €10 an hour on top, in cash, and the €200 deposit is cash too. The marina economy runs on notes. | €100 | Rate page |
| Marbella Rent a BoatYou drive, no licence | Puerto Banús, Pantalán 7 | The fleet's cheapest from-price (Nireus Optima 490); the page does not say what it buysTwenty boats from €100 (a Nireus Optima 490) to €4,231 (a 26 m Maiora), every one a from-price with no stated duration. The site says several boats need no licence, over-18s after a safety briefing, that the season runs May to October, and that every boat departs from Pantalán 7. What the from-price actually buys goes by WhatsApp. | €100 | Rate page |
| Heaven BoatYou drive, no licence | Cabopino (Marbella East) / Fuengirola | 1 hour self-drive boat, no licence, fuel includedThe no-licence boat runs €120 for one hour to €340 for four, fuel included, on a single published price list, a rarity this census learned to treasure. A jet ski, if that counts as a boat for you, is €79 for 30 minutes; a 15 m yacht with captain is €690 for two hours, €1,290 for four. | €120 | Rate page |
| Marbella Boat CharterSkippered | Puerto Banús | 2-hour skippered charter, low season (October to May)From €250 for two hours in low season and €275 in high (June to September), skipper, fuel, drinks and snacks included; a full day of eight hours starts at €750. Per-boat rates sit behind a quote, but the floor is printed, which is more than most manage. | €250 | Rate page |
| Marbella Yacht CharterSkippered | Puerto Banús | 2 hours on the Windy 42 Grand Bora, skippered, low seasonThe rare charter firm that prints a full per-boat, per-season rate table: the Windy 42 opens at €500 for two low-season hours (€600 June to September) and the board climbs through a Princess V58 to twin Mangusta 80s at €3,900 for four hours and €6,500 for eight, the same figure both seasons. Crewed throughout. | €500 | Rate page |
| Royal Catamaran (crewed)Skippered | Puerto Banús | 2-hour private charter on the Lagoon 380 catamaran, up to 12 people, crew and fuel includedThe crewed Lagoon 380 runs from €550 for two hours to €2,000 for eight, with fuel, crew, unlimited beer and soft drinks, a bottle of cava per contracted hour and the snorkelling and paddle kit in the price. A seat on the group excursion is €60 an adult, €50 a child, if you can live with other people's playlists. | €550 | Rate page |
| Náutica MarbellaSkippered | Puerto Banús | 4 hours on the Fairline Targa 43, skipper, fuel and drinks included, VAT includedFifteen boats, every from-price printed with VAT included, from €1,335 (the Fairline Targa 43, which its own page prices as four hours with skipper, fuel at 9 knots, drinks and a light snack) to €10,165 for the 27.9 m Bandido 90. The listing page never says what a from-price buys; the boat pages do, one click deeper. | €1,335 | Rate page |
| Marbella Luxury Boat Charter (Maia Fair)Skippered | Puerto Banús, berth 092 | Half day (4 hours) on the Maia Fair, a 72 ft Sunseeker, crew, fuel and watersports includedOne boat, one price list: €4,375 for a half day, €7,000 for a full day of eight hours, overnight on application. Crew, fuel and the watersports locker (jet ski, Seabob, paddleboards, wakeboard) are in the price, and the operation runs year round. | €4,375 | Rate page |
Fuel, deposits and the size of your skipper's tip move independently of everything in this table. The sea remains free; getting onto it is not.
The figures on this page are licensed CC BY 4.0: free to reuse with credit to Marbella Wire and a link to this page. The licence covers the data only, not the text or the photographs.
Checked by Vernon Marsh on 31 August 2026
How this census counts
Every figure is the operator's own published rate, read on 31 August 2026 from the page linked beside it; the entry price is the cheapest way onto the water that operator prints. Where a site prints a from-price without saying what it buys, the table says so rather than guessing a duration. Broker marketplaces (Click&Boat, SamBoat, Nautal, GetMyBoat) list dozens of Marbella boats at per-listing prices set by third parties, so they sit outside the census: this index reads operators, not middlemen. Fuel, deposits and minimum spends are noted where the operator states them.
What the census could not price
- Yachts Marbella 2.0 · Puerto Banús. Quotes by WhatsApp only. The site's own Prices link opens a 2024 dossier PDF, and no current figure is printed on the page itself. Rate page
Worth watching
Charter prices move with the season and the harbour's mood. The Wire watches the coast daily; re-read the linked rate pages before you budget, because this table is a census, not a booking engine.
Also priced: the Sunbed Index, the beach clubs, jet ski and the cost-of-living answer. How we count: editorial standards.
Full methodology & how to cite this → · Watch the Boat Rental Index as a 60-second story
Last checked: 31 August 2026
