The prices · beach clubs
Beach clubs,
priced
Puerto Banús and Marbella, summer 2026. What the bed costs before the bill starts. 14 clubs; 9 publish a price, and we say plainly when one doesn't.
As of July 2026, published starting daily rates range from €15 to €300 across 9 Marbella and Puerto Banús beach clubs. The sample mixes individual loungers and shared bed packages (Marbella Wire).
| photo | rating | club | where | what you actually get | starting rate / day |
|---|---|---|---|---|---|
![]() | ★ 4.3 | Ocean Club Marbella1,966 reviews | Puerto Banús | no plain sunbed: cheapest bed package (up to 3, bottle included) is the entry ticket | €300bed package for up to 3 guests, per day, 2026; one bottle includedread 10 September 2026 |
![]() | ★ 4.4 | Playa Padre3,994 reviews | Marbella centre (El Cable) | sunbed price includes a €70 minimum spend | €120read 25 August 2026 |
![]() | ★ 4.4 | Amàre Beach (day pass)946 reviews | Marbella Centro | adults-only day pass, 11:00–19:00 | €69.5read 25 August 2026 |
![]() | ★ 4.7 | Nao Pool Club4,508 reviews | Puerto Banús | 21+ on party days; beds first-paid-first-served | €60read 25 August 2026 |
![]() | ★ 4.2 | Nikki Beach2,441 reviews | Elviria (Marbella East) | The recorded lounger and terrace rates come from Nikki Beach's SevenRooms booking pages. Check the selected date and experience before paying: restaurant tables, beach loungers, pool reservations and special events have different conditions. A reservation does not guarantee admission under the venue's door policy. | €30read 25 August 2026 |
![]() | ★ 4.3 | Bono Beach1,372 reviews | El Rosario (Marbella East) | sunbed includes towel + water; Balinese bed €200 weekday / €250 weekend | €30read 25 August 2026 |
![]() | ★ 4 | La Sala by the Sea661 reviews | Puerto Banús | free entry without a bed; beds prepaid: €20 Mon–Wed, €30 Thu–Sun | €20read 25 August 2026 |
![]() | ★ 4.2 | Trocadero Playa3,047 reviews | Casablanca (Golden Mile) | €15–€30 by season and row from the sea | €15read 25 August 2026 |
![]() | ★ 4.3 | Trocadero Arena3,422 reviews | Río Real (Marbella East) | no sunbed rate published; the venue page gives a hammock reservation line instead | unpublishedread 25 August 2026 |
![]() | ★ 4.3 | La Cabane (Los Monteros)1,608 reviews | Los Monteros (Marbella East) | no lounger rate published on their own site; the frontline beds were reported at €1,200/day by Travel And Tour World, not by the club | unpublishedread 25 August 2026 |
![]() | ★ 4.3 | Siroko Beach2,169 reviews | East Marbella | No entry terms were verified for this listing. Bookings, access and any charges for sunbeds or Balinese beds should be confirmed with the venue through its official site. | unpublishedread 25 August 2026 |
![]() | ★ 4 | Kova Beach Club519 reviews | Puerto Banús | daybeds from €250, redeemable: 'essentially free', says the brochure logic | unpublishedread 25 August 2026 |
![]() | ★ 4.1 | Mistral Beach1,372 reviews | Puerto Banús | publishes no prices; an aggregator lists '£30': currency suspect | unpublishedread 25 August 2026 |
![]() | ★ 3.9 | Opium Beach970 reviews · temporarily closed | Puerto Banús | hammock + umbrella; mains from €25 | €30read 25 August 2026 |
| n/a | Public beachall of them | the entire coast | Sand, sea, no wristband. Towel not included. | €0 |
Every figure from the club's own rate card, read on the date shown. Where a club publishes nothing, it is listed honestly as unpublished; we don't invent a number to fill a column.
Priced in full on their own pages: Ocean Club Marbella prices and Nikki Beach Marbella prices.
The curated cut over this table, ranked by rating and review depth: the best beach clubs in Marbella.
Eating properly before or after: the best restaurants in Puerto Banús, rated and counted.
The figures on this page are licensed CC BY 4.0: free to reuse with credit to Marbella Wire and a link to this page. The licence covers the data only, not the text or the photographs.
Checked by Vernon Marsh on 24 July 2026
The price watch
Every figure above is a dated observation, not a brochure. Ocean Club Marbella’s €300 starting rate is one product in this table; the Sunbed Index's coast-wide average tracks the coast separately. We re-check them through the season, and when a price moves, it gets named on the Wire. Bookmark accordingly.
Beach club prices, answered
How much is a beach club in Puerto Banús in 2026?
Published starting rates range from €15 to €300 per day, topping out at Ocean Club Marbella. Some prices cover a single lounger, others a shared bed package. Check guest capacity, inclusions and extra spending in the table; these are not per-person comparisons.
Do beach clubs in Marbella have an entry fee?
Most sell the sunbed, not the door: you pay for the bed and often a minimum consumption. Ticketed entry appears for events. Each club's policy is in the table, with its source.
Which is the most expensive beach club in Marbella?
Ocean Club Marbella has the highest published starting rate in this sample: €300, with minimum spends beyond that. Products and guest capacity differ between clubs.
How much is Ocean Club Marbella?
Ocean Club in Puerto Banús sells no plain sunbed: the cheapest bed package is €300 and a VIP bed is €1,100, with weekend and event minimums on top. Its own page carries the rate card we read those off, and the date we read it.
How much is a sunbed at Nikki Beach Marbella?
A single beach lounger at Nikki Beach in Elviria is €30, first come first served. The club prices it on its own SevenRooms booking page rather than on nikkibeach.com, and the elevated terrace is dearer.
Sea temperature in Marbella, month by month
Last checked: 25 August 2026
How to compare Marbella beach-club prices
Read the product beside the number before comparing clubs. A single lounger, a double bed, a terrace booking and a day pass can cover different guests and facilities. A minimum spend is an amount you must spend under the venue’s conditions; it is not automatically an admission fee or an all-inclusive package.
The table records what could be sourced on its stated date. A missing verified price does not mean entry is free, and a restaurant reservation does not prove pool access. Open the individual club page and its official booking destination to check your date, group size, inclusions and event conditions. For a comparison built around a defined beach day, use the Sunbed Index.













